<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Defragmentation, rehydration and deduplication</title>
	<atom:link href="http://www.aboutrestore.com/2009/06/24/defragmentation-rehydration-and-deduplication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aboutrestore.com/2009/06/24/defragmentation-rehydration-and-deduplication/</link>
	<description>Blogging about backup, recovery and marketing in the storage industry.</description>
	<lastBuildDate>Fri, 05 Mar 2010 21:32:47 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jay Livens</title>
		<link>http://www.aboutrestore.com/2009/06/24/defragmentation-rehydration-and-deduplication/comment-page-1/#comment-3355</link>
		<dc:creator>Jay Livens</dc:creator>
		<pubDate>Thu, 25 Jun 2009 13:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutrestore.com/?p=614#comment-3355</guid>
		<description>Thank you for your comments.  I agree with you.  My point was simply that just because a system &quot;defragments&quot; or &quot;cleans&quot; does not mean that performance will improve.  In many cases, these processes are used for housekeeping activities that have nothing to do with improving backup or recovery speeds.  The benefit of defrag (or lack thereof) will vary depending on deduplication solution and it is imperative for end users to test this as part of any evaluation.</description>
		<content:encoded><![CDATA[<p>Thank you for your comments.  I agree with you.  My point was simply that just because a system &#8220;defragments&#8221; or &#8220;cleans&#8221; does not mean that performance will improve.  In many cases, these processes are used for housekeeping activities that have nothing to do with improving backup or recovery speeds.  The benefit of defrag (or lack thereof) will vary depending on deduplication solution and it is imperative for end users to test this as part of any evaluation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W. Curtis Preston</title>
		<link>http://www.aboutrestore.com/2009/06/24/defragmentation-rehydration-and-deduplication/comment-page-1/#comment-3337</link>
		<dc:creator>W. Curtis Preston</dc:creator>
		<pubDate>Wed, 24 Jun 2009 23:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutrestore.com/?p=614#comment-3337</guid>
		<description>And BTW, the point of my post was not that defragging from any particular vendor fixed anything, but that the core problem is fragmentation, not rehydration.  Rehydration is a myth.  All a dedupe system is doing is reading a bunch of blocks on disk when it is restoring.  They&#039;re either getting those blocks from a few places (low fragmentation, mostly disk reads and few disk seeks, good restore speeds), or a lot of places (high fragmentation, lots of disk seeks, bad restore speeds).  And the only way you&#039;re going to see the difference is to test, test, test.</description>
		<content:encoded><![CDATA[<p>And BTW, the point of my post was not that defragging from any particular vendor fixed anything, but that the core problem is fragmentation, not rehydration.  Rehydration is a myth.  All a dedupe system is doing is reading a bunch of blocks on disk when it is restoring.  They&#8217;re either getting those blocks from a few places (low fragmentation, mostly disk reads and few disk seeks, good restore speeds), or a lot of places (high fragmentation, lots of disk seeks, bad restore speeds).  And the only way you&#8217;re going to see the difference is to test, test, test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W. Curtis Preston</title>
		<link>http://www.aboutrestore.com/2009/06/24/defragmentation-rehydration-and-deduplication/comment-page-1/#comment-3336</link>
		<dc:creator>W. Curtis Preston</dc:creator>
		<pubDate>Wed, 24 Jun 2009 23:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutrestore.com/?p=614#comment-3336</guid>
		<description>Test everything, believe nothing. 

And copying 300 GB to and from a dedupe device is a worthless test. They ALL look good when you do that.  You have to mimic what you&#039;re actually going to do with it in real life both in terms of throughput, capacity, and retention.  Anything less isn&#039;t testing; it&#039;s testing your patience. ;)</description>
		<content:encoded><![CDATA[<p>Test everything, believe nothing. </p>
<p>And copying 300 GB to and from a dedupe device is a worthless test. They ALL look good when you do that.  You have to mimic what you&#8217;re actually going to do with it in real life both in terms of throughput, capacity, and retention.  Anything less isn&#8217;t testing; it&#8217;s testing your patience. <img src='http://www.aboutrestore.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
