<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Deduplication ratios and their impact on DR cost savings</title>
	<atom:link href="http://www.aboutrestore.com/2010/03/31/deduplication-ratios-and-their-impact-on-dr-cost-savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aboutrestore.com/2010/03/31/deduplication-ratios-and-their-impact-on-dr-cost-savings/</link>
	<description>Blogging about backup, recovery and marketing in the storage industry.</description>
	<lastBuildDate>Wed, 04 Jan 2012 14:42:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ip-toolBox.com &#187; Dedupe Ratios Do Matter</title>
		<link>http://www.aboutrestore.com/2010/03/31/deduplication-ratios-and-their-impact-on-dr-cost-savings/comment-page-1/#comment-5303</link>
		<dc:creator>Ip-toolBox.com &#187; Dedupe Ratios Do Matter</dc:creator>
		<pubDate>Fri, 16 Apr 2010 23:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutrestore.com/?p=1026#comment-5303</guid>
		<description>[...] I&#8217;d like to thank Curtis Preston (Blog Entry 1, Blog Entry 2) and Sepaton&#8217;s Jay Livens (Blog Entry) for adding to the discussion in their blog [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;d like to thank Curtis Preston (Blog Entry 1, Blog Entry 2) and Sepaton&#8217;s Jay Livens (Blog Entry) for adding to the discussion in their blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention About Restore » Blog Archive » Deduplication ratios and their impact on DR cost savings -- Topsy.com</title>
		<link>http://www.aboutrestore.com/2010/03/31/deduplication-ratios-and-their-impact-on-dr-cost-savings/comment-page-1/#comment-5237</link>
		<dc:creator>Tweets that mention About Restore » Blog Archive » Deduplication ratios and their impact on DR cost savings -- Topsy.com</dc:creator>
		<pubDate>Thu, 01 Apr 2010 13:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutrestore.com/?p=1026#comment-5237</guid>
		<description>[...] This post was mentioned on Twitter by Jay Livens. Jay Livens said: Blog post adding to @wcpreston&#039;s deduplication debate: http://bit.ly/bzub5s - Deduplication ratios and their impact on DR cost savings [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jay Livens. Jay Livens said: Blog post adding to @wcpreston&#39;s deduplication debate: <a href="http://bit.ly/bzub5s" rel="nofollow">http://bit.ly/bzub5s</a> &#8211; Deduplication ratios and their impact on DR cost savings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Quirk</title>
		<link>http://www.aboutrestore.com/2010/03/31/deduplication-ratios-and-their-impact-on-dr-cost-savings/comment-page-1/#comment-5235</link>
		<dc:creator>Peter Quirk</dc:creator>
		<pubDate>Thu, 01 Apr 2010 01:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutrestore.com/?p=1026#comment-5235</guid>
		<description>There&#039;s also a computational power trade-off for the dedupe ratio, though it&#039;s much harder to characterize than storage or bandwidth trade-offs. It just takes more compute power to wring the redundancy out the data using a combination of matching, differencing and compression technologies. We&#039;re all familiar with the compression trade-offs in Winzip or 7zip. Similar considerations apply in dedupe algorithms.</description>
		<content:encoded><![CDATA[<p>There&#8217;s also a computational power trade-off for the dedupe ratio, though it&#8217;s much harder to characterize than storage or bandwidth trade-offs. It just takes more compute power to wring the redundancy out the data using a combination of matching, differencing and compression technologies. We&#8217;re all familiar with the compression trade-offs in Winzip or 7zip. Similar considerations apply in dedupe algorithms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W. Curtis Preston</title>
		<link>http://www.aboutrestore.com/2010/03/31/deduplication-ratios-and-their-impact-on-dr-cost-savings/comment-page-1/#comment-5234</link>
		<dc:creator>W. Curtis Preston</dc:creator>
		<pubDate>Wed, 31 Mar 2010 22:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutrestore.com/?p=1026#comment-5234</guid>
		<description>I didn&#039;t even think about the bandwidth differences.  That&#039;s huge!</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t even think about the bandwidth differences.  That&#8217;s huge!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 1/8 queries in 0.009 seconds using disk: basic
Object Caching 395/396 objects using disk: basic

Served from: www.aboutrestore.com @ 2012-02-07 20:37:00 -->
